Foley Market Report
$345,649
AVERAGE PRICE OF 691 HOMES$338,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,972,414
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$328,236
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$426,320
AVERAGE PRICE OF 28 HOMES WITH A POOL$358,148
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $345,649 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $527,133 |
2 bedrooms | $349,200 |
3 bedrooms | $331,413 |
4 bedrooms | $368,452 |
5 bedrooms | $504,126 |
Foley Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 662 | 630 | 629 | 648 | 642 |
Average Price | $340,193 | $344,307 | $356,756 | $364,789 | $372,866 |
Avg Price Change | -1.21% | -3.62% | -2.25% | -2.21% | -2.57% |
Median Price | $311,574 | $309,993 | $314,953 | $321,302 | $325,139 |
Med Price Change | +0.51% | -1.60% | -2.02% | -1.19% | -0.66% |
Avg Bedrooms | 2.45 beds | 2.4 beds | 2.49 beds | 2.58 beds | 2.55 beds |
Avg Bathrooms | 1.59 baths | 1.56 baths | 1.63 baths | 1.69 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 682 | $343,924 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 691 | $345,649 | 113 days |
Distressed Homes | 1 | $338,000 | 174 days |
Multi-Million Dollar Homes | 14 | $1,972,414 | 163 days |
Newly Built Homes | 201 | $328,236 | 91 days |
Homes with a Pool | 28 | $426,320 | 77 days |
Reduced Price Homes | 22 | $358,148 | 75 days |
Powered by
